*If you have assets worth $300,000 USD or more and would like it safeguarded in a Bank Account in this jurisdiction, click here for a consultation request..
| Statistics | ||
|---|---|---|
| GDP ranking | 62nd (2004) [2] | |
| GDP | $76.19 billion (2004) | |
| GDP growth | 6.4% (2004) | |
| GDP per capita | $1,900 (2004) | |
| GDP by sector | agriculture (38.7%), industry (20.3%), services (41%) (2003) | |
| Inflation | 9% (2004) | |
| Pop below poverty line | 40% (2004) | |
| Labour force | 11 million (1996) | |
| Labour force by occupation | agriculture 80%, industry and commerce (7%), government (13%) (1998) | |
| Unemployment | 18.7% (2002) | |
| Main industries | oil, cotton ginning, textiles, cement, edible oils, sugar, soap distilling, shoes, petroleum refining, pharmaceuticals, armaments, automobile/light truck assembly | |
